CopyRight©2019 ct96006.cn All Right Reserved 渝ICP备20008086号-41
Revamped Apple iPad 4 (Wi-Fi + Cellular) A1459 Redefines Connectivity in 21st Century
A1459 是苹果iPad 第4代 9.7英寸 3G版本 年份:2012 年末 容量:16 GB、32 GB、64 GB、128 GB 型号(位于后盖上): iPad(第 4 代)WLAN 上的是 A1458 iPad(第 4 代)WLAN + Cellular 上的是 A1459 iPad(第 4 代)WLAN + Cellular (MM) 上的是 A1460 白色或黑色前端外框。
描述
平板电脑 1 GB 内存, 128 GB 最大存储空间, A6X / Swift 芯片组, 11560 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 9.7“ 2048x1536, iOS, 3.5mm 插孔 / 苹果闪电连接器, 2012/11 上释放
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad 4 (Wi-Fi + Cellular) |
Release Year | 2012 |
Release Month | 11 |
Price Band | 900.00 - 999.99$ |
Popularity | 88212 |
Device RAM | 1 GB |
Battery Capacity | 11560 mAh |
Has Removable Battery | true |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, EDGE, EVDO, GPRS, GSM, HSPA, LTE, UMTS, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 9.7 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, CMOS Sensor, Face Detection, Geo Tagging, Touch Focus |
SoC Designer | Apple |
SoC | A6X |
SoC Model | APL5598 |
CPU Designer | Apple |
CPU | Swift |
CPU Cores | 2 |
CPU Maximum Frequency | 1.4 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 554 MP4 |
Supported SIM Card Types | Micro |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 45 inch |
Screen Inches Width | 7.76 inch |
Screen Inches Height | 5.82 inch |
Max Talk Time | 540 minutes |
Max Standby Time | 720 hours |
Supported Bluetooth Version | 4.0+A2DP |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Digital Compass, Gyroscope |
苹果iPad 2 (CDMA) A1397:全面升级的创新之选
A1397是苹果iPad 第2代 CDMA版本。
描述
平板电脑 0.5 GB 内存, 64 GB 最大存储空间, A5 / Cortex-A9 芯片组, 6930 mAh 电池, 0 MP 主摄像头, 0 MP 前置摄像头, 屏幕 IPS LED 9.7“ 1024x768, 重量 607 克, iOS, 3.5 毫米插孔 / 苹果 30 针基座连接器, 2011 年 3 月发售
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad 2 (CDMA) |
Release Year | 2011 |
Release Month | 3 |
Price Band | 800.00 - 899.99$ |
Popularity | 11811 |
Device RAM | 0.5 GB |
Battery Capacity | 6930 mAh |
Has Removable Battery | true |
Weight With Battery | 607 grams |
Max Internal Storage | 64 GB |
Supported I/O | 3.5mm Jack, Apple 30-pin dock connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, CDMA2000, EVDO, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 9.7 inch |
Screen Pixels Width | 1024 pixels |
Screen Pixels Height | 768 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 0.7 megapixels |
Front Camera Mega Pixels | 0.3 megapixels |
Supported Camera Features | CMOS Sensor, Digital Zoom |
SoC Designer | Apple |
SoC | A5 |
SoC Model | APL0498 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A9 |
CPU Cores | 2 |
CPU Maximum Frequency | 1.0 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 543 MP2 |
Supported SIM Card Types | Mini |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 45 inch |
Screen Inches Width | 7.76 inch |
Screen Inches Height | 5.82 inch |
Supported Bluetooth Version | 2.1+A2DP+EDR |
Satellite Navigation Types | A-GPS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope |
iPad Mini 2 (Wi-Fi + Cellular) A1490: A Revolutionary Device Unveiled
A1489 指的是iPad mini 2的型号。 A1490为iPad mini 2 无线局域网 + 蜂窝网络版,即支持蜂窝网络(可插卡)和WLAN。
描述
平板电脑 1 GB 内存, 128 GB 最大存储空间, A7 / 旋风芯片组, 6470 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 7.9“ 2048x1536, 重量 341 g, iOS, 3.5mm 插孔 / 苹果闪电连接器, 发售自 11/2013
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini 2 (Wi-Fi + Cellular) |
Release Year | 2013 |
Release Month | 11 |
Price Band | 800.00 - 899.99$ |
Popularity | 290078 |
Device RAM | 1 GB |
Battery Capacity | 6470 mAh |
Has Removable Battery | true |
Weight With Battery | 341 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, UMTS, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, Panoramic Shot, Touch Focus |
SoC Designer | Apple |
SoC | A7 |
SoC Model | APL0698 |
CPU Designer | Apple |
CPU | Cyclone |
CPU Cores | 2 |
CPU Maximum Frequency | 1.3 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR G6430 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.0+A2DP+EDR |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope, Proximity |
100 Thieves电子竞技俱乐部的英雄联盟战队正准备在某个重要日子展现真正的实力
下一篇:华为手表watch 3 pro new设置铃声方法
-
全新发布!Apple iPad mini 强势来袭,带你体验科技新潮流08-14
编辑:96006资源网
-
全新一代 Apple iPad Air vs. iPad Pro 10.5:探索令人惊叹的未来10-10
编辑:96006资源网
-
“2021 年最新发布:苹果 iPad Mini (Wi-Fi + Cellular) A1455 久等即将终结!”08-09
编辑:96006资源网
-
苹果iPad Pro 10.5 (Wi-Fi + Cellular) A1709:探索无限可能的数字化伙伴03-05
编辑:96006资源网
-
iPad如何调整分屏大小,简单操作助你高效办公09-18
编辑:96006资源网
-
《风帆纪元》游戏推荐配置,畅游最新海洋的神奇世界!03-09
编辑:96006资源网